About this vehicle
- Odometer: 377,303
- Body Style: Hatchback
- Engine: 1.6L 4 Cylinder Engine
- Transmission: Automatic
- Drive Train: Front-Wheel Drive
- Doors: 2-Door
- Fuel Type: Regular Unleaded
Vehicle Description
Standard
Safety | |
Driver Airbag | |
Passenger Airbag | |
Mirrors & Windows & Wipers | |
Rear Window Defogger |
Technical Specifications
Chassis | |
Anti-Brake System | Non-Abs |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 185/65r14 |
Interior Dimensions | |
Front Headroom | 38.80 In. |
Rear Headroom | 37.20 In. |
Front Legroom | 42.70 In. |
Rear Legroom | 34.10 In. |
Front Shoulder Room | 52.40 In. |
Rear Shoulder Room | 51.80 In. |
Front Hip Room | 50.00 In. |
Rear Hip Room | 49.30 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 2253 Lbs |
Curb Weight-manual | 2319 Lbs |
Overall Length | 164.50 In. |
Overall Width | 67.10 In. |
Overall Height | 54.10 In. |
Wheelbase | 103.20 In. |
Ground Clearance | 5.90 In. |
Track Front | 58.10 In. |
Track Rear | 58.10 In. |
Cargo Bed Dimensions | |
Overall Length | 164.50 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 86.10 Cu.ft. |
Cargo Volume | 13.40 Cu.ft. |
Standard Towing | 1000 Lbs |
Maximum Towing | 1000 Lbs |
Request Information
1997 Honda Civic
Speak with a Personal Internet Manager 778-882-3398